Product Title: SVU 45th Annual Conference: Vascular Imaging Educators Workshop 2023 (CME VIDEOS)
Format:
65 Videos, 4.95 GB
Overview (Details, Topics and Speakers):
ALL NEW and NOW AVAILABLE from the Society of Vascular Ultrasound 45th Annual Conference, the updated Vascular Imaging Educators Workshop (VIEW) delivers a complete educational experience regarding the use of vascular ultrasound. Lessons provided by more than 40 experts from the SVU will benefit all involved in the diagnosis and treatment of vascular disease
SVU 45th Annual Conference: Vascular Imaging Educators Workshop
Session 1: Lower Extremity Arterial | |
History and Physical: Important Role in Vascular Ultrasound | Joshua Lee, BS, RVT, FSVU |
Going Beyond the Protocol: Answering the Clinical Question | George Berdejo, BA, RVT, FSVU |
Lower Extremity Arterial: A Piece of Artwork and Pride | Kayla Wieseckel, MHSc, RVT, RVS, RPhS |
US, CT, MR, or Angio: There is No Gold Standard and That’s a Good Thing | Laurence Needleman, MD, FSVU |
Peripheral Intervention – Pre and Post Duplex Ultrasound | David Dawson, MD, RVT, RPVI, FSVU |
Q and A | Multiple Faculty |
Session 2: Advanced Arterial Duplex in the Setting of Chronic Limb-Threatening Ischemia (CLTI) | |
Keynote Address: Vascular Ultrasound in the Contemporary Care of Chronic Limb-Threatening Ischemia | Miguel Montero-Baker, MD |
Detailed Preoperative Arterial Mapping in CLTI | Leni Karr, BA, RVT |
Update on Pedal Acceleration Time | Jill Sommerset, BS, RVT |
It Takes a Village: A Multidisciplinary Approach to Limb Salvage | Brian Lepow, DPM |
Emerging Technologies in the CLTI and Role of the Vascular Technologist | Miguel Montero-Baker, MD |
Pedal Artery Duplex Imaging | Jill Sommerset, BS, RVT |
Super Panel Discussion | Multiple Faculty |
Session 3: Joint SVS/SVU Session: The Importance of the Physician-Vascular Technologist Relationship | |
Carotid Duplex vs CTA: How Hemodynamics Augments Imaging | Zierler & Kupinski |
Complex Aortic Procedures: The Latest Approaches | Escobar & Warren |
The Importance of the Physician-Vascular Technologist Relationship | Brian Sapp, RVT, RPhS |
Pelvic Venous Disorders: How US Findings Can Guide Treatment Plans | Karem Harth, MD, MHS, RPVI |
Session 4: Cerebrovascular | |
Is it Time to Implement the New Carotid Criteria? | R. Eugene Zierler, MD, RPVI, FSVU |
Device Driven Hemodynamics: Effects on Carotid Duplex | Sandra Yesenko, DHSc, RVT, RDMS, FSVU |
The Importance of Vertebral Artery Assessment | Sarah Brisson, BS, RVT |
Extracranial Hints to Intracranial Pathology | Sarah Brisson, BS, RVT |
Session 5: Transcranial Doppler | |
TCD “Speed Dating” | Karr & Barnhart |
Intracranial Collateral Review | Krislynn Barnhart, RVT |
Super Panel Discussion | Multiple Faculty |
Session 6: Abdominal Imaging | |
The Aorta: More Than AAA’s | Jason Roberts, DHSc, RVT |
Surgical Planning and Treatment Options for Abdominal Aortic Aneurysms | Sean Roddy, MD |
Evaluating EVAR for Endoleaks Utilizing Standard Duplex | Kayla Wieseckel, MHSc, RVT, RVS, RPhS |
Renal Artery Evaluation: Why it is Still Important | Muhammad Hasan, MBBCh, RPVI, RVT |
When to Intervene on an Endoleak | John Carson, MD, RPVI, FACS |
Super Panel Discussion | Multiple Faculty |
Session 7: Hemodialysis Access | |
Revisiting Pre-Dialysis Mapping | Ann Marie Kupinski, PhD, RVT, FSVU |
Speaking the Same Language: Hemodialysis Access Terminology/Nomenclature | Tony Smet, BS, RVT, RDMS |
Clues from the Clinical Presentation and Notes From Dialysis Centers | Melissa Warren, MHSc, RVT, RVS |
Hemodialysis Volumetric Flow Rate | Tony Smet, BS, RVT, RDMS |
Endovascular AVF: Successes and Failures | Jason Roberts, DHSc, RVT |
Super Panel Discussion | Multiple Faculty |
Session 8: Case Presentations | |
Nonanastomotic Pseudoaneurysm of Axillobifemoral Bypass Graft | Traci Fox, EdD, RT(R), RDMS, RVT |
Left Internal Carotid Artery Dissection With Aneurysm During Carotid Duplex in Patient With Habitual Chiropractic Manipulations | MaryBeth Georges, BS, RVT |
Mid-Aortic Syndrome | Carrie Hemeyer, RVT, RDMS |
Arterial Duplex Studies of Imaging Amplatzer Plugs II as Foreign Bodies in the Right Arm and Left Leg | Cassey Noh, BS, RDMS, RVT |
A TIPIC Ultrasonographic B-Mode Imaging of the Common Carotid Artery Bifurcation | Sergio Salles-Cunha, PhD, RVT, FSVU |
Late Embolization of an Amplatzer Vascular Plug: A Very Rare Complication Following Mitral Paravalvular Leak Repair | Brittany Scott, BS, RVT |
Rare Case of Internal Jugular Vein Invasion by Thyroid Carcinoma | William Wilson, RVT |
Benefits of Ultrasound-Guided Cannulation for Dialysis Vascular Access | YuHeng Zhou, MMEDUS, RVT |
Session 9: Venous | |
The Do’s and Don’ts of Venous Documentation | Marresa Houle, BS, RVT |
Why is This Limb Swollen: Lymphedema vs Lipedema… or Something Slse? | Anahita Dua, MD, MS, MBA |
Masquerading as Venous Disease | Brian Sapp, RVT, RPhS |
Super Panel Discussion | Multiple Faculty |
Session 10: Joint SVU/American Vein and Lymphatic Society Session | |
Ultrasound Evaluation of Pelvic Venous Disorders | Sara Skjonsberg, RVT, RPhS |
Pelvic Escape Points | Donna Kelly, RVT, RDMS, RPhS |
Scanning With Super Panel | Aleata Rigsby, BS, RVT, RPhS |
Session 11: Practice Enhancement | |
Updates on Coding and Reimbursement | Sean Roddy, MD |
Accreditation- What is New | Joseph Hughes, MBA, RVT, RVS, FSVU |
Superior Mesenteric Artery Syndrome | Scott Manchester, RVT |
Stent Criteria Everywhere | Anahita Dua, MD, MS, MBA |
The Bond Between the Ultrasound Tech and Vascular Surgeon | Dua & Manchester |
Questions and Answers | Multiple Faculty |
Session 12: Curveballs and Controversies in Vascular Ultrasound | |
Continued Role for Physiologic Testing? | Hughes & Carson |
Advanced Vascular Sonography: Yes or No | Laurence Needleman, MD, FSVU |
Questions and Answers | Multiple Faculty |
Session 13: SVU Foundation Grant Winners | |
Hemodynamics and Carotid Plaque Progression: Insight Into the Wall Shear Rate and Energy Loss Coefficient Using Doppler Ultrasound | Guillaume Goudot, MD, PhD, FESC |
Transcranial Doppler (TCD) Assessment of Cerebral Vasomotor Reactivity (CVR) Using CO2 Stimulus as an Initial Measure of Neurological Impact Among Post-COVID-19 Neurological Syndrome (PCNS) | Musharaf Mohiuddin, MBBS, MPH, MHS |
Using 3D Ultrasound to Accurately Measure Aortic Sac Volume | Lars Stangenberg, MD, PhD |
Session 14: Ergonomics and MALS Workshops | |
Ultrasound Ergonomics: Safety Within Reach | Jason Wheeler, MD, MSCR, RPVI, CCRE |
Medial Arcuate Ligament Syndrome (MALS) | MaryBeth Georges, BS, RVT |
Release date: February 15, 2023
Expiration date: February 14, 2026
Delivery Method
the SVU 45th Annual Conference: Vascular Imaging Educators Workshop 2023 (CME VIDEOS) course/book will be provided for customer as download link. download link has NO Expiry and can be used anytime.
Contact Us
contact us to our email at support@med-cme.com or fill in the form below:
Reviews
There are no reviews yet.